|
|
6 Beds | 7.5 Baths 12,508 SqFt $29,880,000 Single-Family
5 Beds | 5.5 Baths 12,840 SqFt $25,000,000 Single-Family
5 Beds | 6.5 Baths 12,765 SqFt $16,950,000 Single-Family
6 Beds | 7.5 Baths 11,800 SqFt $16,600,000 Single-Family
5 Beds | 5.5 Baths 12,848 SqFt $15,900,000 Single-Family
6 Beds | 7.5 Baths 11,261 SqFt $14,500,000 Single-Family
6 Beds | 6.5 Baths 13,480 SqFt $14,250,000 Single-Family
6 Beds | 9.5 Baths 13,000 SqFt $14,200,000 Single-Family
6 Beds | 7.5 Baths 12,089 SqFt $13,480,000 Single-Family
3 Beds | 4.5 Baths 10,589 SqFt $12,800,000 Single-Family
7 Beds | 9.5 Baths 12,194 SqFt $11,750,000 Single-Family
7 Beds | 7.5 Baths 11,099 SqFt $10,998,000 Single-Family
7 Beds | 7.5 Baths 8,350 SqFt $9,995,000 Single-Family
5 Beds | 5.5 Baths 8,604 SqFt $9,950,000 Single-Family
5 Beds | 6.5 Baths 10,010 SqFt $9,750,000 Single-Family
5 Beds | 5.5 Baths 8,619 SqFt $9,200,000 Single-Family
5 Beds | 6.5 Baths 12,634 SqFt $8,995,000 Single-Family
3 Beds | 2.5 Baths 5,368 SqFt $8,950,000 Single-Family
7 Beds | 6.5 Baths 9,590 SqFt $8,780,000 Single-Family
6 Beds | 4.5 Baths 9,883 SqFt $8,250,000 Single-Family
8 Beds | 8.5 Baths 11,017 SqFt $7,800,000 Single-Family
6 Beds | 5.5 Baths 6,217 SqFt $7,795,000 Single-Family
5 Beds | 6.5 Baths 6,950 SqFt $7,495,000 Single-Family
6 Beds | 5.5 Baths 8,171 SqFt $7,450,000 Single-Family
8 Beds | 8.5 Baths 14,704 SqFt $7,100,000 Single-Family
4 Beds | 4.5 Baths 6,700 SqFt $6,995,000 Single-Family
Last Updated 05/23/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Nick Corcoleotes are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|