|
|
5 Beds | 4.5 Baths 5,200 SqFt $4,500,000 Single-Family
4 Beds | 4.5 Baths 3,053 SqFt $2,800,000 Single-Family
4 Beds | 4.5 Baths 3,000 SqFt $2,688,000 Single-Family
4 Beds | 3.5 Baths 3,690 SqFt $2,678,000 Single-Family
5 Beds | 2.5 Baths 3,300 SqFt $2,649,000 Single-Family
4 Beds | 4 Baths 4,899 SqFt $2,499,000 Single-Family
4 Beds | 4 Baths 3,119 SqFt $2,498,000 Single-Family
4 Beds | 4 Baths 4,200 SqFt $2,449,000 Single-Family
5 Beds | 2.5 Baths 3,140 SqFt $2,395,000 Single-Family
4 Beds | 4 Baths 2,600 SqFt $2,150,000 Single-Family
3 Beds | 3 Baths 2,370 SqFt $1,925,000 Single-Family
5 Beds | 3 Baths 2,530 SqFt $1,880,000 Single-Family
3 Beds | 2 Baths 2,251 SqFt $1,649,000 Single-Family
4 Beds | 3 Baths 2,500 SqFt $1,649,000 Single-Family
3 Beds | 2 Baths 1,800 SqFt $1,495,000 Single-Family
4 Beds | 3 Baths 1,910 SqFt $1,495,000 Single-Family
4 Beds | 3 Baths 2,170 SqFt $1,398,000 Single-Family
3 Beds | 2 Baths 2,150 SqFt $1,295,000 Single-Family
3 Beds | 2 Baths 1,690 SqFt $1,250,000 Single-Family
4 Beds | 3 Baths 2,070 SqFt $1,150,000 Single-Family
4 Beds | 2 Baths 960 SqFt $998,000 Single-Family
3 Beds | 2 Baths 1,590 SqFt $925,000 Single-Family
2 Beds | 1 Baths 810 SqFt $699,000 Single-Family
Last Updated 05/22/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Nick Corcoleotes are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|