|
|
5 Beds | 2 Baths 1,600 SqFt $1,198,000 Single-Family
4 Beds | 3 Baths 3,300 SqFt $2,299,000 Single-Family
3 Beds | 3 Baths 2,370 SqFt $1,925,000 Single-Family
4 Beds | 5 Baths 2,960 SqFt $2,398,000 Single-Family
4 Beds | 3.5 Baths 2,294 SqFt $1,395,000 Single-Family
2 Beds | 1 Baths 1,090 SqFt $825,000 Single-Family
3 Beds | 2.5 Baths 2,110 SqFt $2,150,000 Single-Family
4 Beds | 2 Baths 1,210 SqFt $1,199,000 Single-Family
3 Beds | 3 Baths 2,600 SqFt $1,499,000 Single-Family
3 Beds | 2 Baths 1,590 SqFt $885,000 Single-Family
3 Beds | 2 Baths 1,410 SqFt $1,299,000 Single-Family
4 Beds | 3 Baths 2,500 SqFt $1,649,000 Single-Family
5 Beds | 2.5 Baths 4,330 SqFt $3,025,000 Single-Family
4 Beds | 2 Baths 1,920 SqFt $998,000 Single-Family
3 Beds | 2 Baths 1,430 SqFt $1,780,000 Single-Family
4 Beds | 4 Baths 4,200 SqFt $2,449,000 Single-Family
5 Beds | 4 Baths 2,980 SqFt $2,180,000 Single-Family
4 Beds | 4 Baths 4,899 SqFt $2,499,000 Single-Family
5 Beds | 2.5 Baths 3,300 SqFt $2,649,000 Single-Family
5 Beds | 3 Baths 2,530 SqFt $1,799,000 Single-Family
4 Beds | 4 Baths 2,600 SqFt $2,099,000 Single-Family
4 Beds | 4.5 Baths 3,000 SqFt $2,688,000 Single-Family
Last Updated 06/19/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Nick Corcoleotes are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|