COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Atherton : From 01/01/12 Through 05/20/12
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$15,300,000 $ $3,801,634 4,823 Sq.Ft. $788
Location Sold Price Rooms SqFt Age Sold Date
48 Spencer Ln $5,200,000 8 beds / 7.5 baths 5,017 83 02-06-12
52 Tuscaloosa Av 6 beds / 7.5 baths 12,200 1 03-06-12
83 Alejandra Av $15,300,000 6 beds / 7.5 baths 12,000 05-01-12
72 Ralston Rd $7,550,000 6 beds / 8.5 baths 9,345 13 02-28-12
5 Atherton Oaks Ln $6,000,000 6 beds / 5.5 baths 7,040 20 03-10-12
19 Prado Secoya St $4,900,000 6 beds / 3.5 baths 4,500 49 04-23-12
142 Glenwood Av $4,695,000 6 beds / 5.5 baths 7,473 60 04-24-12
149 Linden Av $4,250,000 6 beds / 5.5 baths 4,850 65 04-17-12
197 Greenoaks Dr $3,050,000 6 beds / 6.5 baths 4,840 63 01-31-12
212 Selby Ln $1,430,000 6 beds / 3.5 baths 2,790 47 04-06-12
9 Atherton Oaks Ln $6,420,000 5 beds / 5.5 baths 7,530 21 04-18-12
271 Stockbridge Av $5,050,000 5 beds / 4.5 baths 7,070 11 03-01-12
94 Selby Ln $3,600,000 5 beds / 3.5 baths 3,350 60 01-13-12
58 Winchester Dr $4,310,000 4 beds / 3 baths 3,300 87 04-12-12
1 Fredrick Av $3,025,000 4 beds / 3 baths 3,860 64 02-10-12
231 Catalpa Dr $3,100,000 4 beds / 3 baths 2,730 53 03-08-12
335 Lloyden Park Ln $1,210,000 4 beds / 2 baths 1,730 63 04-19-12
18 Stockbridge Av $2,500,000 3 beds / 2 baths 3,234 112 05-01-12
30 Southgate St $1,550,000 3 beds / 2 baths 2,015 100 03-21-12
2 Selby Ln $1,350,000 3 beds / 3 baths 2,200 53 03-27-12
298 Alameda De Las Pulgas $1,115,000 3 beds / 2 baths 1,470 59 05-14-12
88 Park Dr $932,577 2 beds / 1 baths 1,060 73 03-15-12
372 El Camino Real $900,000 2 beds / 2 baths 1,330 90 04-01-12
Last Updated 05/20/12. IDX LogoThe data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Nick Corcoleotes are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.